Tariff Card
EP (Room Only), CP (Room + Breakfast), AP (Bed Tea + Breakfast + Lunch + Dinner)
| Room Type | Occupancy | EP | CP | AP |
|---|---|---|---|---|
| R1/R2/R3 Double Bedroom | Single | 1800 | 2000 | 2500 |
| R1/R2/R3 Double Bedroom | Double | 2200 | 2500 | 3500 |
| R4 (Double + Single Bed) | Single | 2500 | 2700 | 3000 |
| R4 (Double + Single Bed) | Double | 3200 | 3600 | 4000 |
| R4 (Double + Single Bed) | Triple | 3500 | 4200 | 5500 |
Extras: Extra mattress INR 1000, Fireplace load INR 500, Bonfire INR 1000, Massage INR 500/30 min or INR 1000/hour.